Ke kukui Hana LED
Nā ʻāpana ʻenehana
1 | kikoʻī | ʻElima petals | ʻEkolu petals |
2 | Hoʻomālamalama (hiki ke hoʻololi) | 40000-180000Lux | 30000-160000Lux |
3 | Kaulana kala(Hiki ke hoʻoponopono) | 4000K-6000K | 4000K-6000K |
4 | Papa kuhikuhi kala (Ra) | 85-95 | 85-95 |
5 | Hohonu kukui kukui | ≥1300mm | ≥1300mm |
6 | Anawaena kiko | 160-280mm | 160-280mm |
7 | Māmā/Lālamalama hoʻololi i ka laulā | 1%-100% | 1%-100% |
8 | ʻAno kukui | LED | LED |
9 | Ka nui o ka ipukukui | 71 pcs | 45 pcs |
10 | Mana kukui LED | 1W×71 | 1W×45 |
11 | ʻO ke ola puʻupuʻu LED | ≥80000 hola | ≥80000 hola |
12 | Piʻi ka mahana/(Operator head) | ﹤1℃ | ﹤1℃ |
13 | Mana hookomo | AC100-240V50/60HZ | AC100-240V50/60HZ |
Nā hiʻohiʻona hana
1 | ʻO ka maikaʻi o ka huahana hilinaʻi, kaulana maikaʻi, ʻike ʻia e nā mea hoʻohana hope:Ua hala ka ʻoihana i ka palapala hōʻoia ʻōnaehana maikaʻi: GB/T19001-2016 idt ISO 9001:2015; YY/T0287-2017 idt ISO 13485:2016; Pass GB/T24001-2016 idt ISO 14001:2015 Environment Management System Certification; Ua hala i ka European Union CE i ka hōʻoia ʻana i ka maikaʻi o ka huahana palekana Ua hala ka palapala hōʻoia SGS; Ua lanakila ka ʻoihana i ke poʻo inoa ʻoihana kiʻekiʻe a me ka ʻenehana hou; Ua helu ʻia ka ʻoihana ma ke ʻano he ʻāpana hōʻaiʻē AAA; ʻAʻohe palapala maikaʻi ʻole o ka hui ma "Credit China". |
2 | Kumu kukui anu maoli★ ʻO ke kumu kukui anuanu LED hou, mālama i ka ikehu, mālama kaiapuni a me ke ola lōʻihi o ka lawelawe ʻana a hiki i 80,000 hola. ★ ʻAʻole hoʻopuka ʻo LED i ka radiation infrared a me ultraviolet, a ʻaʻohe piʻi wela a me ka pōʻino o ka ʻiʻo i hoʻokumu ʻia e ke kukui halogen shadowless ma ka ʻeha, ka mea e wikiwiki ai ka hoʻōla ʻana i ka ʻeha ma hope o ka hana ʻana a ʻaʻohe pollution radiation. ★ ʻO ka wela o ka waihoʻoluʻu LED he mau a ʻaʻole palaho, palupalu a ʻaʻole ʻālohilohi, kokoke loa i ka mālamalama maoli o ka lā; |
3 | He hopena ʻoluʻolu maikaʻi ʻole★Ka mea hoʻopaʻa kukui apono 'ana i ka hexagonal petal shape manao, mold manao, multi-point kumu kumu manao, maʻalahi wahi hoʻololi, no laila, o ka malamalama wahi mea like. ʻO ke kukui hana hoʻi i hoʻopaʻa ʻia, hiki iā ia ke hoʻokō i kahi hopena shadowless kūpono. ★Rius radius o ke kukui kukui: ≥ 180 knm;Hiki ke huki ʻia ke poʻo kukui i lalo i ka papahele kū pololei, i mea e maʻalahi ai ka hoʻomālamalama ʻana ma nā kihi like ʻole. |
4 | ʻO ke kukui hohonu maikaʻiHoʻohana ʻia ka hoʻolālā modular i kōkua ʻia e ka lolouila, a ua hoʻohana ʻia nā kolamu kukui LED he nui e nānā a hoʻomālamalama, e hāʻawi ana i ka mahana kala hiki ke hoʻololi ʻia o 4000K-6000K kokoke i ka lā maoli, e hōʻike maoli ana i ke kala o ke kino kanaka, a me ka hoʻokō piha ʻana i nā pono o nā ʻano āpau. o ke kukui hana. |
5 | Pūnaehana mana kiʻekiʻe★ Hiki ke hoʻohana ʻia ka mana pihi LCD e hoʻololi i ka hoʻololi mana, ka mālamalama, ka mahana o ka waihoʻoluʻu, a me nā mea ʻē aʻe, e hoʻokō i nā koi o nā limahana lapaʻau no nā mea maʻi ʻē aʻe. ★Ka hana hoʻomanaʻo kikohoʻe, ka hoʻomanaʻo ʻakomi o ka mālamalama kūpono, ʻaʻohe pono e hoʻopololei ke hoʻomaka hou ★Multi-unit a me multi-centralized mana mana me ka mana like e hōʻoia i ka pōʻino o ka LED hoʻokahi ʻaʻole e hoʻopilikia i nā koi hoʻomālamalama ʻoki. |
Papa helu paʻi ʻāpana
No | 'ikamu | Ka nui/ Unite |
1 | Pale nui | 1 SET |
2 | Kahua Pua | 1 Unite |
3 | Ke hoʻololi i ka lako mana | 2 Unite |
4 | Ka lima hoʻololi + kumu hoʻoponopono | 1 SET |
5 | Lima Kaulike | 2 SET |
6 | LED5 poʻo | 1 SET |
7 | LED3 poʻo | 1 SET |
8 | Ka lima hoʻopaʻa | 4 Unite |
9 | ʻO Allen Wrench | 1 SET |
10 | ʻO ka pahu hoʻopaʻa kau ʻana | 1 SET |
11 | palapala hōʻoia | 1 apana |
12 | Puke lima | 1 apana |